

Sl.No | Caption | View |
---|---|---|
1. | VCFL _ RMS POLICY | Open |
2. | INVESTOR GRIEVANCE REDERESSAL MECHANISM | Open |
3. | RMS Policy | Open |
4. | PRE-FUNDED INSTRUMENTS / ELECTRNIC FUND TRANSFERS | Open |
5. | POLICY ON FRAMEWORK FOR SUPERVISION OF AUTHORIZED PERSONS (APS) & BRANCHES BY MEMBERS | Open |
6. | ANTI MONEY LAUNDERING | Open |
7. | TREATMENT OF INACTIVE DORMANT ACCOUNT | Open |
8. | INVESTOR GRIEVANCE REDERESSAL MACHANISM | Open |
9. | CONTROL PROCEDURE IN TERMS OF SEBI (RESEARCH ANALYSTS) | Open |
10. | CYBER SECURITY & CYBER RESILIENCE | Open |
11. | ARCHIVAL POLICY ON DISCLOSURES | Open |
12. | CODE OF PRACTICES PROCEDURE FOR FAIR DISCLOSURE OF UPSI | Open |
13. | FAMILIARIZATION PROGRAMME FOR INDEPENDENT DIRECTORS | Open |
14. | LETTER OF APPOINTMENT OF INDEPENDENT DIRECTOR | Open |
15. | NOMINATION AND REMUNERATION POLICY | Open |
16. | POLICY FOR DETERMINING MATERIAL SIBSIDIARIES | Open |
17. | POLICY ON DETERMINATION OF MATERIALITY OF EVENTS | Open |
18. | POLICY ON PRESERVATION OF DOCUMENTS | Open |
19. | RELATED PARTY TRANSACTIONS POLICY | Open |
20. | VIGIL MECHANISM AND WHISTLE BLOWER POLICY | Open |
”VIA VERTEX” has been designed to provide a single-window access to the Indian Stock Market, facilitating Trading, viewing of Stock holdings, Trade details, Margin, Pay-in, Pay-out and all other required data can be easily accessed instantaneously